Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
honda civic lx 2012 consumer reports | 1.76 | 0.6 | 4894 | 63 |
honda civic lx 2012 review | 0.24 | 0.1 | 8023 | 41 |
honda civic lx 2012 | 0.63 | 1 | 318 | 57 |
honda civic lx sedan 2012 | 0.87 | 0.3 | 7314 | 13 |
honda civic lx 2012 specs | 1.64 | 0.9 | 73 | 39 |
honda civic lx coupe 2012 | 1.38 | 0.9 | 8260 | 1 |
honda civic lx 2012 price | 1.73 | 0.4 | 6966 | 68 |
nada 2012 honda civic lx | 0.57 | 0.9 | 3102 | 100 |
honda civic lx review | 0.94 | 0.7 | 943 | 77 |
honda civic 2012 lxr | 0.39 | 0.6 | 6203 | 21 |
civic lx sedan 2012 | 1.62 | 0.1 | 8383 | 71 |
Edmunds Summary Review of the 2012 Honda Civic LX Sedan 1 Wide variety of powertrains 2 comfortable and composed ride 3 good fuel economy 4 spacious interior 5 available coupe body style. 6 Excessive wind noise 7 cheap interior plastics 8 busy-looking dash with navigation 9 small trunks in Hybrid and Natural Gas models.
Is the Honda Civic better than the LX?On the up side, the Civic provides decent rear-seat room and great fuel economy. The HF version gets aerodynamic aids and low rolling-resistance tires for improved fuel economy, but loses points for long stopping distances. The tweaks boost HF mileage to 33 overall, an improvement over the 30 mpg we recorded with the LX and 29 with the EX.
Is the Honda Civic HF a good car?Vague steering robs the Civic of its fun-to-drive feel. On the up side, the Civic provides decent rear-seat room and great fuel economy. The HF version gets aerodynamic aids and low rolling-resistance tires for improved fuel economy, but loses points for long stopping distances.