Firm, moving 10 per cent of global cargo, plans to invest hundreds of millions of dollars in decarbonisation strategy and says population’s needs can be met sustainably.
List of domain same IP 206.16.212.157
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
5,087
Indonesia
3,978
Taiwan
1,294
United Kingdom
1,149
Brazil
1,039
Nigeria
908
Egypt
763
Hong Kong
721
Canada
721
Australia
628
Philippines
449
India
438
Malaysia
430
Spain
357
Germany
347
Mexico
333
France
314
Italy
290
Turkey
266
Iraq
243
Thailand
238
Netherlands
228
Israel
226
Cambodia
188
Algeria
145
Ireland
131
Romania
126
Jordan
117
Poland
112
Ghana
107
Argentina
102
South Africa
93
Belgium
83
Czechia
76
Ukraine
71
Japan
71
Morocco
69
South Korea
67
Lebanon
64
Saudi Arabia
62
Austria
59
Hungary
57
Sweden
55
Singapore
52
Pakistan
50
Bangladesh
48
Denmark
45
Greece
43
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
wv.gov | A | IN | 600 | Ip: 206.16.212.157 |
wv.gov | NS | IN | 600 | Target: dns.state.wv.us |
wv.gov | NS | IN | 600 | Target: dns3.state.wv.us |
wv.gov | SOA | IN | 600 | Mname: dns.state.wv.us Rname: hostmaster.state.wv.us Serial: 2009103465 Refresh: 300 Retry: 3600 Expire: 1209600 Minimum-ttl: 600 |
wv.gov | MX | IN | 3600 | Pri: 5 Target: ALT1.ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 1 Target: ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 10 Target: ALT3.ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 10 Target: ALT4.ASPMX.L.GOOGLE.COM |
wv.gov | MX | IN | 3600 | Pri: 5 Target: ALT2.ASPMX.L.GOOGLE.COM |
wv.gov | TXT | IN | 3600 | Txt: 13j489fmqswj1zr5ld0yv9y9rj7z4k1d Entries_0: 13j489fmqswj1zr5ld0yv9y9rj7z4k1d |
wv.gov | TXT | IN | 600 | Txt: mppgdvt57pmcp3uttdac1iqv1b Entries_0: mppgdvt57pmcp3uttdac1iqv1b |
wv.gov | TXT | IN | 600 | Txt: s0o4j3epd51ep0foofli6ieek0 Entries_0: s0o4j3epd51ep0foofli6ieek0 |
wv.gov | TXT | IN | 600 | Txt: mu/KRegVtSm/yM6cyxC1MC97/3pvGniA7a9ASodVL4tivU9+TsbuV6t91H5+cXAZXSoDjLWqZyCD36ehxtjv1Q== Entries_0: mu/KRegVtSm/yM6cyxC1MC97/3pvGniA7a9ASodVL4tivU9+TsbuV6t91H5+cXAZXSoDjLWqZyCD36ehxtjv1Q== |
wv.gov | TXT | IN | 600 | Txt: google-site-verification=4aR5YXcD9IUWrfJ_-p5LAPV4apivuvKrgLzEubnkAq8 Entries_0: google-site-verification=4aR5YXcD9IUWrfJ_-p5LAPV4apivuvKrgLzEubnkAq8 |
wv.gov | TXT | IN | 600 | Txt: apple-domain-verification=FCMfGwxD5e4SS2oV Entries_0: apple-domain-verification=FCMfGwxD5e4SS2oV |
wv.gov | TXT | IN | 600 | Txt: 6s7dlpynb1zwrnkpcjgjww9f1y6vjljl Entries_0: 6s7dlpynb1zwrnkpcjgjww9f1y6vjljl |
wv.gov | TXT | IN | 600 | Txt: 6ucsvnnfibbgghelqnmfu16a8b Entries_0: 6ucsvnnfibbgghelqnmfu16a8b |
wv.gov | TXT | IN | 600 | Txt: bvi409947fel6h68fs5r10sp8l Entries_0: bvi409947fel6h68fs5r10sp8l |
wv.gov | TXT | IN | 3600 | Txt: MS=ms74838420 Entries_0: MS=ms74838420 |
wv.gov | TXT | IN | 600 | Txt: v=spf1 include:servers.mcsv.net include:spf1.wv.gov include:spf2.wv.gov -all Entries_0: v=spf1 include:servers.mcsv.net include:spf1.wv.gov include:spf2.wv.gov -all |
wv.gov | TXT | IN | 600 | Txt: v=msv1 t=18FFEFE5-F71B-4DEF-85EC-2B4A2689AB73 Entries_0: v=msv1 t=18FFEFE5-F71B-4DEF-85EC-2B4A2689AB73 |
wv.gov | TXT | IN | 21600 | Txt: google-site-verification=NKef2PQtisap02l9qUa1Bxhu2ECQqkReGBFY5hxHsho Entries_0: google-site-verification=NKef2PQtisap02l9qUa1Bxhu2ECQqkReGBFY5hxHsho |
IP | 206.16.212.157 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: WV.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-07-06T20:05:00Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |