Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
purple and green crystal stone | 1.65 | 0.6 | 3476 | 22 |
purple and green stone | 0.95 | 1 | 867 | 64 |
purple and green crystal | 1.46 | 0.8 | 199 | 22 |
light purple crystal stone | 0.54 | 0.5 | 7041 | 49 |
green black and purple stone | 0.39 | 1 | 9654 | 69 |
green and purple crystals | 1.83 | 0.3 | 789 | 59 |
blue green purple stone | 1.21 | 0.2 | 7127 | 78 |
green stone with purple spots | 0.83 | 0.8 | 6183 | 86 |
purple blue stone crystal | 0.03 | 0.1 | 615 | 72 |
purple stones and crystals | 1.26 | 1 | 6972 | 44 |
pale green crystal stone | 0.6 | 0.2 | 2585 | 75 |
green purple black stone | 1.13 | 0.5 | 4468 | 69 |
green color crystal stone | 0.57 | 0.9 | 8150 | 38 |
green crystal with purple spots | 1.22 | 1 | 9363 | 69 |
stone that is purple | 1.28 | 0.3 | 7100 | 99 |
what stone is purple | 1.72 | 1 | 3053 | 40 |
what kind of stone is purple | 0.74 | 0.5 | 1610 | 93 |
green stone with crystals | 0.14 | 0.5 | 3264 | 32 |
stones that are purple | 1.66 | 1 | 9736 | 17 |
what are purple stones | 0.78 | 0.7 | 58 | 9 |
While most commonly green, apatite also occurs as purple stones. The purple gemstone is transparent to translucent in clarity, with a glassy luster and a hardness of 5 in the Mohs scale. Kunzite is the violet variety of spodumene, as hiddenite is the green.
What are the green stones?Green Stones are a representation of the colors of nature. The energies of Green Stones are most useful in matters of the heart or when you’re seeking a sense of balance and stability in your life. Green healing stones are used to heal wounded emotions as much as they are physical ailments.