WebGet the latest news, exclusives, sport, celebrities, showbiz, politics, business and lifestyle from The Sun
List of domain same IP 192.0.66.2
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
3,921
Indonesia
3,067
Taiwan
997
United Kingdom
885
Brazil
801
Nigeria
700
Egypt
588
Hong Kong
555
Canada
555
Australia
484
Philippines
346
India
337
Malaysia
332
Spain
275
Germany
268
Mexico
257
France
242
Italy
224
Turkey
205
Iraq
187
Thailand
183
Netherlands
176
Israel
174
Cambodia
145
Algeria
112
Ireland
101
Romania
97
Jordan
90
Poland
86
Ghana
82
Argentina
79
South Africa
71
Belgium
64
Czechia
59
Ukraine
55
Japan
55
Morocco
53
South Korea
51
Lebanon
49
Saudi Arabia
48
Austria
46
Hungary
44
Sweden
42
Singapore
40
Pakistan
38
Bangladesh
37
Denmark
35
Greece
33
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
thesun.co.uk | A | IN | 300 | Ip: 192.0.66.2 |
thesun.co.uk | NS | IN | 300 | Target: ns-1478.awsdns-56.org |
thesun.co.uk | NS | IN | 300 | Target: ns-1970.awsdns-54.co.uk |
thesun.co.uk | NS | IN | 300 | Target: ns-405.awsdns-50.com |
thesun.co.uk | NS | IN | 300 | Target: ns-640.awsdns-16.net |
thesun.co.uk | SOA | IN | 900 | Mname: ns-640.awsdns-16.net Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
thesun.co.uk | MX | IN | 3600 | Pri: 1 Target: aspmx.l.google.com |
thesun.co.uk | MX | IN | 3600 | Pri: 10 Target: alt3.aspmx.l.google.com |
thesun.co.uk | MX | IN | 3600 | Pri: 10 Target: alt4.aspmx.l.google.com |
thesun.co.uk | MX | IN | 3600 | Pri: 5 Target: alt1.aspmx.l.google.com |
thesun.co.uk | MX | IN | 3600 | Pri: 5 Target: alt2.aspmx.l.google.com |
thesun.co.uk | TXT | IN | 300 | Txt: 00d20000000cog5eao Entries_0: 00d20000000cog5eao |
thesun.co.uk | TXT | IN | 300 | Txt: 6j2pfjlk25t2mbgjtqv5gq3hmchtrkwf Entries_0: 6j2pfjlk25t2mbgjtqv5gq3hmchtrkwf |
thesun.co.uk | TXT | IN | 300 | Txt: ZOOM_verify_02A0JDVORdqHbeawnzucYg Entries_0: ZOOM_verify_02A0JDVORdqHbeawnzucYg |
thesun.co.uk | TXT | IN | 300 | Txt: adobe-idp-site-verification=627d3f0b-a0d9-4a42-93c9-52d7e9b35602 Entries_0: adobe-idp-site-verification=627d3f0b-a0d9-4a42-93c9-52d7e9b35602 |
thesun.co.uk | TXT | IN | 300 | Txt: atlassian-domain-verification=uNoIhBXurxzVlQa0FvK2t9Yld5byfvXbFRQaMToGvrieKjBdylMs8jcSXRKQKqao Entries_0: atlassian-domain-verification=uNoIhBXurxzVlQa0FvK2t9Yld5byfvXbFRQaMToGvrieKjBdylMs8jcSXRKQKqao |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=B0ZYMWDxLa5XxtE_cbGUpwtB07xOSb3hRXsVU4rL_88 Entries_0: google-site-verification=B0ZYMWDxLa5XxtE_cbGUpwtB07xOSb3hRXsVU4rL_88 |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=D1F-vgfcPF7Tu6VDTyDxeeWVaHvOvw_HmDba3Iea-3g Entries_0: google-site-verification=D1F-vgfcPF7Tu6VDTyDxeeWVaHvOvw_HmDba3Iea-3g |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=S4cYKZ1Loesq-BgxfX_ddNqvD8vfhDneE_1tD8CE-YA Entries_0: google-site-verification=S4cYKZ1Loesq-BgxfX_ddNqvD8vfhDneE_1tD8CE-YA |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=V3d6HoAVyohf82CQPLv2n7K3M-vZeKAa0O5viYf41uY Entries_0: google-site-verification=V3d6HoAVyohf82CQPLv2n7K3M-vZeKAa0O5viYf41uY |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=a576LGe3E0YA5QjAMY268jcuKWwPLIORxwlTMrjnfnE Entries_0: google-site-verification=a576LGe3E0YA5QjAMY268jcuKWwPLIORxwlTMrjnfnE |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=eixRLq6ZFPfabL_W12if1QGJxwbBXFQhFO5J0Vc27EE Entries_0: google-site-verification=eixRLq6ZFPfabL_W12if1QGJxwbBXFQhFO5J0Vc27EE |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=hc4Vrp8sPUek7njgfxNHum9CXmJ0OnmTjwXdlxRKxZE Entries_0: google-site-verification=hc4Vrp8sPUek7njgfxNHum9CXmJ0OnmTjwXdlxRKxZE |
thesun.co.uk | TXT | IN | 300 | Txt: google-site-verification=ktbIDvT70_hbFNTapMeOkJ5BkjqY5hO7HRFtkB0yzHc Entries_0: google-site-verification=ktbIDvT70_hbFNTapMeOkJ5BkjqY5hO7HRFtkB0yzHc |
thesun.co.uk | TXT | IN | 300 | Txt: knowbe4-site-verification=0694ce74005828dc4bb8b7299bfb6f61 Entries_0: knowbe4-site-verification=0694ce74005828dc4bb8b7299bfb6f61 |
thesun.co.uk | TXT | IN | 300 | Txt: miro-verification=876fd2e87e812aadd96eca532bf071be63109b0e Entries_0: miro-verification=876fd2e87e812aadd96eca532bf071be63109b0e |
thesun.co.uk | TXT | IN | 300 | Txt: sfv90rs4tcf2wkhcl2tnj311z1z5zn1g Entries_0: sfv90rs4tcf2wkhcl2tnj311z1z5zn1g |
thesun.co.uk | TXT | IN | 300 | Txt: v=spf1 include:_spf.news.co.uk include:_spf.qualtrics.com ~all Entries_0: v=spf1 include:_spf.news.co.uk include:_spf.qualtrics.com ~all |
IP | 192.0.66.2 |
Domain infomation |
Domain name: thesun.co.uk Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 25-Jul-2014 Registrar: Markmonitor Inc. [Tag = MARKMONITOR] URL: https://www.markmonitor.com Relevant dates: Registered on: 19-May-1997 Expiry date: 19-May-2024 Last updated: 17-Apr-2022 Registration status: Registered until expiry date. Name servers: ns-1478.awsdns-56.org ns-1970.awsdns-54.co.uk 205.251.199.178 ns-405.awsdns-50.com ns-640.awsdns-16.net WHOIS lookup made at 10:25:26 25-Mar-2023 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2023. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |