Menu Menu Close. Developers Suggest a Dataset Help About
List of domain same IP 35.182.59.77
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,043
Indonesia
1,598
Taiwan
520
United Kingdom
461
Brazil
417
Nigeria
365
Egypt
307
Hong Kong
289
Canada
289
Australia
252
Philippines
181
India
176
Malaysia
173
Spain
143
Germany
139
Mexico
134
France
126
Italy
117
Turkey
107
Iraq
97
Thailand
96
Netherlands
92
Israel
91
Cambodia
75
Algeria
58
Ireland
53
Romania
51
Jordan
47
Poland
45
Ghana
43
Argentina
41
South Africa
37
Belgium
33
Czechia
31
Ukraine
29
Japan
29
Morocco
28
South Korea
27
Lebanon
26
Saudi Arabia
25
Austria
24
Hungary
23
Sweden
22
Singapore
21
Pakistan
20
Bangladesh
19
Denmark
18
Greece
17
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
sauder.ubc.ca | SOA | IN | 21600 | Mname: hub.ubc.ca Rname: nmc.ubc.ca Serial: 671529917 Refresh: 1200 Retry: 180 Expire: 1209600 Minimum-ttl: 3600 |
sauder.ubc.ca | NS | IN | 21600 | Target: nightbird.eis.utoronto.ca |
sauder.ubc.ca | NS | IN | 21600 | Target: dns3.ubc.ca |
sauder.ubc.ca | NS | IN | 21600 | Target: hub.ubc.ca |
sauder.ubc.ca | MX | IN | 300 | Pri: 6 Target: esva.mail-relay.ubc.ca |
sauder.ubc.ca | TXT | IN | 21600 | Txt: v=spf1 mx a ip4:74.217.128.1 ip4:66.151.109.0/24 ip4:35.182.24.224 ip4:35.182.220.113 ip4:52.60.213.255 ip4:158.69.117.38 include:spf.dynect.net include:servers.mcsv.net include:_spf.qualtrics.com include:spf.ubc.ca ?all Entries_0: v=spf1 mx a ip4:74.217.128.1 ip4:66.151.109.0/24 ip4:35.182.24.224 ip4:35.182.220.113 ip4:52.60.213.255 ip4:158.69.117.38 include:spf.dynect.net include:servers.mcsv.net include:_spf.qualtrics.com include:spf.ubc.ca ?all |
sauder.ubc.ca | TXT | IN | 21600 | Txt: facebook-domain-verification=219mna6y723icxs3nr0uh1v9htbbr5 Entries_0: facebook-domain-verification=219mna6y723icxs3nr0uh1v9htbbr5 |
sauder.ubc.ca | A | IN | 300 | Ip: 52.60.219.22 |
sauder.ubc.ca | A | IN | 300 | Ip: 35.182.59.77 |
sauder.ubc.ca | A | IN | 300 | Ip: 35.182.174.169 |
IP | 35.182.59.77 |
Domain infomation | Not found: sauder.ubc.ca
% % Use of CIRA's WHOIS service is governed by the Terms of Use in its Legal % Notice, available at http://www.cira.ca/legal-notice/?lang=en % % (c) 2022 Canadian Internet Registration Authority, (http://www.cira.ca/) |