Navigate your state and find what you're looking for on Minnesota's state portal.
List of domain same IP 66.225.237.206
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
4,654
Indonesia
3,640
Taiwan
1,184
United Kingdom
1,051
Brazil
951
Nigeria
831
Egypt
698
Hong Kong
659
Canada
659
Australia
574
Philippines
411
India
400
Malaysia
394
Spain
326
Germany
318
Mexico
305
France
287
Italy
265
Turkey
244
Iraq
222
Thailand
218
Netherlands
209
Israel
207
Cambodia
172
Algeria
133
Ireland
120
Romania
115
Jordan
107
Poland
102
Ghana
98
Argentina
94
South Africa
85
Belgium
76
Czechia
70
Ukraine
65
Japan
65
Morocco
63
South Korea
61
Lebanon
59
Saudi Arabia
57
Austria
54
Hungary
52
Sweden
50
Singapore
48
Pakistan
46
Bangladesh
44
Denmark
41
Greece
39
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
mn.gov | TXT | IN | 14400 | Txt: cisco-ci-domain-verification=18272bbdcb6d1bb8938ea4f34ffa41f40fcad47d684bf90d7fb23eb2887277e8 Entries_0: cisco-ci-domain-verification=18272bbdcb6d1bb8938ea4f34ffa41f40fcad47d684bf90d7fb23eb2887277e8 |
mn.gov | TXT | IN | 14400 | Txt: v=spf1 include:spf.messaging.microsoft.com include:spf.protection.outlook.com ip4:151.111.174.40/30 ip4:151.111.145.190 ip4:151.111.145.191 ip4:151.111.174.12 ip4:151.111.145.192 ip4:151.111.145.193 -all Entries_0: v=spf1 include:spf.messaging.microsoft.com include:spf.protection.outlook.com ip4:151.111.174.40/30 ip4:151.111.145.190 ip4:151.111.145.191 ip4:151.111.174.12 ip4:151.111.145.192 ip4:151.111.145.193 -all |
mn.gov | TXT | IN | 14400 | Txt: facebook-domain-verification=0gpzo34l7gvdtz4j6thk47fbmjfpxs Entries_0: facebook-domain-verification=0gpzo34l7gvdtz4j6thk47fbmjfpxs |
mn.gov | TXT | IN | 14400 | Txt: google-site-verification=YSZiyt0oJNs7rgOx3uQLI3AgmHIYWr1aeMHEB6oMUMg Entries_0: google-site-verification=YSZiyt0oJNs7rgOx3uQLI3AgmHIYWr1aeMHEB6oMUMg |
mn.gov | NS | IN | 14400 | Target: ns3.state.mn.us |
mn.gov | NS | IN | 14400 | Target: ns1.state.mn.us |
mn.gov | NS | IN | 14400 | Target: ns2.state.mn.us |
mn.gov | MX | IN | 14400 | Pri: 10 Target: mn365.mail.protection.outlook.com |
mn.gov | MX | IN | 14400 | Pri: 0 Target: state-mn-us.mail.protection.outlook.com |
mn.gov | A | IN | 300 | Ip: 66.225.237.206 |
mn.gov | SOA | IN | 14400 | Mname: dns-master.itg.state.mn.us Rname: nic.nic.state.mn.us Serial: 878144 Refresh: 21600 Retry: 2160 Expire: 2592000 Minimum-ttl: 900 |
IP | 66.225.237.206 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: MN.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-19T15:24:18Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |