Los Angeles , often referred to by its initials L.A., is the largest city in California. With a 2020 population of 3,898,747 it is the second-largest city in the United States, following New York City. Los Angeles is known for its Mediterranean climate, ethnic and cultural diversity, Hollywood film industry and
List of domain same IP 99.83.196.67
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,365
Indonesia
1,850
Taiwan
601
United Kingdom
534
Brazil
483
Nigeria
422
Egypt
355
Hong Kong
335
Canada
335
Australia
292
Philippines
209
India
203
Malaysia
200
Spain
166
Germany
161
Mexico
155
France
146
Italy
135
Turkey
124
Iraq
113
Thailand
111
Netherlands
106
Israel
105
Cambodia
87
Algeria
67
Ireland
61
Romania
59
Jordan
54
Poland
52
Ghana
50
Argentina
48
South Africa
43
Belgium
39
Czechia
35
Ukraine
33
Japan
33
Morocco
32
South Korea
31
Lebanon
30
Saudi Arabia
29
Austria
28
Hungary
27
Sweden
25
Singapore
24
Pakistan
23
Bangladesh
22
Denmark
21
Greece
20
Title | Louisiana.gov - The official website of Louisiana | Tips | |
Description | Louisiana’s state government website provides a gateway to services provided by the executive, legislative and judicial branches. | Tips | |
Keywords | Tips | ||
Viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=no | Tips | |
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
la.gov | SOA | IN | 3600 | Mname: server.noc.la.net Rname: soasol.la.gov Serial: 2022051802 Refresh: 3600 Retry: 300 Expire: 1209600 Minimum-ttl: 300 |
la.gov | MX | IN | 3600 | Pri: 10 Target: mailppm.swe.la.gov |
la.gov | MX | IN | 3600 | Pri: 10 Target: mailppa1.swe.la.gov |
la.gov | MX | IN | 3600 | Pri: 10 Target: mailppa2.swe.la.gov |
la.gov | TXT | IN | 3600 | Txt: cloudfare-verify=343716855-545494978 Entries_0: cloudfare-verify=343716855-545494978 |
la.gov | TXT | IN | 3600 | Txt: kf111c61f1ec99ilvdtd9qesmb Entries_0: kf111c61f1ec99ilvdtd9qesmb |
la.gov | TXT | IN | 3600 | Txt: v=spf1 ip4:204.196.242.0/24 include:spf.protection.outlook.com include:spf-00188601.pphosted.com Entries_0: v=spf1 ip4:204.196.242.0/24 include:spf.protection.outlook.com include:spf-00188601.pphosted.com |
la.gov | TXT | IN | 3600 | Txt: google-site-verification=rgrWS-d6TxS4RizzWLW5Vc60S4mMDKcFB4dn-ECltOg Entries_0: google-site-verification=rgrWS-d6TxS4RizzWLW5Vc60S4mMDKcFB4dn-ECltOg |
la.gov | TXT | IN | 3600 | Txt: google-site-verification=XGMQPyQLfAVxPE3VlbCKFTznXXzZ5MRqQqoSVmTGuF0 Entries_0: google-site-verification=XGMQPyQLfAVxPE3VlbCKFTznXXzZ5MRqQqoSVmTGuF0 |
la.gov | TXT | IN | 3600 | Txt: MS=ms35698706 Entries_0: MS=ms35698706 |
la.gov | TXT | IN | 3600 | Txt: RjXwufSxdXnHaQfHDkMsNaXCwJyT8Hp0a2hLo8rIon3VVuNOlWmR+lyJAr2vY+4+aOg5cITth1U4qZxhSPgw9Q== Entries_0: RjXwufSxdXnHaQfHDkMsNaXCwJyT8Hp0a2hLo8rIon3VVuNOlWmR+lyJAr2vY+4+aOg5cITth1U4qZxhSPgw9Q== |
la.gov | TXT | IN | 3600 | Txt: docusign=754cbdcb-9f02-4c77-bcea-2dfe2d89305a Entries_0: docusign=754cbdcb-9f02-4c77-bcea-2dfe2d89305a |
la.gov | TXT | IN | 3600 | Txt: kuese7aqck5qm2nh1tc6jp7d99 Entries_0: kuese7aqck5qm2nh1tc6jp7d99 |
la.gov | TXT | IN | 3600 | Txt: r08a6hnsvp15nbkgthaor3ivsu Entries_0: r08a6hnsvp15nbkgthaor3ivsu |
la.gov | TXT | IN | 3600 | Txt: jRlHMvw1BMKKG3e4AQRppBNL8YpVsNkMijez6FvPRi/5LzSQpdxC7fVARjN7w/3Y/A5Z0iJoZbJB/Jkp1CHGzQ== Entries_0: jRlHMvw1BMKKG3e4AQRppBNL8YpVsNkMijez6FvPRi/5LzSQpdxC7fVARjN7w/3Y/A5Z0iJoZbJB/Jkp1CHGzQ== |
la.gov | TXT | IN | 3600 | Txt: apple-domain-verification=m1C7OWuWNqccYkDx Entries_0: apple-domain-verification=m1C7OWuWNqccYkDx |
la.gov | TXT | IN | 3600 | Txt: adobe-idp-site-verification=59750f94e1e9635eccc0a0bfd8a69a9e73128cc815a0bb9b0ebccfe1b2f6dad8 Entries_0: adobe-idp-site-verification=59750f94e1e9635eccc0a0bfd8a69a9e73128cc815a0bb9b0ebccfe1b2f6dad8 |
la.gov | TXT | IN | 3600 | Txt: wpx2pf6lvnrzjjm61gp6nf3520z5rzl7 Entries_0: wpx2pf6lvnrzjjm61gp6nf3520z5rzl7 |
la.gov | TXT | IN | 3600 | Txt: knowbe4-site-verification=c999477a712fcaedff62ccdc75f4ce4f Entries_0: knowbe4-site-verification=c999477a712fcaedff62ccdc75f4ce4f |
la.gov | A | IN | 3600 | Ip: 99.83.196.67 |
la.gov | A | IN | 3600 | Ip: 75.2.103.148 |
la.gov | NS | IN | 3600 | Target: server.noc.la.net |
la.gov | NS | IN | 3600 | Target: server.brp.la.net |
IP | 75.2.103.148 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: LA.GOV Status: ACTIVE >>> Last update of whois database: 2022-05-19T15:36:45Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |