Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
urine | 1.61 | 1 | 8228 | 73 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
urine | 1.92 | 0.5 | 4568 | 22 |
urine color | 1.86 | 0.9 | 4775 | 28 |
urine test | 1.28 | 0.4 | 2663 | 31 |
urine protein | 1.6 | 0.5 | 1947 | 89 |
urine ph | 0.32 | 0.9 | 3195 | 33 |
urine specific gravity | 1.87 | 0.1 | 9725 | 83 |
urine microalbumin | 0.51 | 0.6 | 9081 | 20 |
urine ketones | 0.63 | 0.2 | 7281 | 72 |
urine color chart | 0.18 | 0.1 | 1708 | 78 |
urine leukocyte esterase | 0.68 | 0.9 | 5900 | 44 |
urine culture | 1.66 | 0.4 | 2581 | 3 |
urine creatinine | 0.35 | 0.7 | 2646 | 84 |
urine osmolality | 0.61 | 1 | 9241 | 100 |
urine analysis | 0.91 | 0.9 | 9498 | 58 |
urine dipstick | 1.35 | 0.9 | 5715 | 52 |
urine cytology | 1.9 | 0.7 | 7980 | 21 |
urine smells | 1.7 | 0.5 | 190 | 47 |
urine jaune lapin | 1.73 | 0.9 | 7329 | 86 |
urine protein creatinine ratio | 0.95 | 1 | 3062 | 64 |
urine creatinine normal range | 2 | 0.6 | 7524 | 50 |
urine cret | 0.71 | 0.7 | 3652 | 23 |
urine smells sweet pregnancy symptom | 1.29 | 1 | 5646 | 45 |
urinex | 1.12 | 0.7 | 1336 | 68 |
urine off cat | 1.84 | 0.2 | 7260 | 84 |
urine feme | 1.13 | 0.9 | 5497 | 23 |
urine retention | 0.23 | 1 | 1487 | 84 |
urine bag | 0.8 | 1 | 6526 | 44 |
Your urine is a mix of water, electrolytes and waste that your kidneys filter out from your blood. When you’re healthy and hydrated, your urine should fall somewhere between colorless and the color of light straw and honey. When you don’t consume enough fluids, your urine becomes more concentrated and turns a darker yellow or amber color.
What urine can tell about your health?There are many different ways your urine can tell you about the state of your health. The first, and arguably the most common, according to Dr. Cowan, is the color of your urine. You can also tell something may be wrong through the odor and sensation you feel when urinating.