Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
different types of people's personalities | 0.47 | 0.8 | 5389 | 12 | 41 |
different | 0.87 | 0.4 | 3542 | 68 | 9 |
types | 0.68 | 0.8 | 3760 | 95 | 5 |
of | 1.07 | 0.4 | 552 | 7 | 2 |
people's | 1.17 | 0.9 | 1113 | 10 | 8 |
personalities | 0.71 | 0.7 | 8696 | 60 | 13 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
different types of people's personalities | 1.15 | 0.7 | 5121 | 20 |
how many types of personalities are there | 1.71 | 1 | 6905 | 100 |
four types of personalities | 1.57 | 0.9 | 3934 | 98 |
people of different personalities | 1.08 | 0.1 | 4768 | 10 |
what are the 4 types of personalities | 1.6 | 0.4 | 3905 | 12 |
types of people personality | 1.46 | 0.9 | 5870 | 74 |
how many different types of personalities | 0.64 | 0.4 | 3569 | 25 |
how many types of personalities | 0.83 | 0.6 | 8834 | 84 |
what are types of personalities | 1.08 | 0.9 | 3883 | 69 |
what kind of personalities are there | 1.9 | 0.7 | 5187 | 54 |
the four types of personalities | 1.49 | 0.7 | 7561 | 90 |
three types of personalities | 1.41 | 0.1 | 3943 | 91 |
types of personalities list | 0.08 | 0.1 | 2934 | 36 |
what are the different personalities | 0.9 | 0.7 | 5612 | 10 |
Holland's Six Personality Types According to John Holland's theory, most people are one of six personality types: Realistic, Investigative, Artistic, Social, Enterprising, and Conventional. The characteristics of each of these are described below: Realistic – “Do-er”