Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
different types of people's characters | 0.25 | 0.6 | 3059 | 55 | 38 |
different | 1.75 | 0.7 | 4331 | 21 | 9 |
types | 1.26 | 0.1 | 998 | 16 | 5 |
of | 0.7 | 0.1 | 8993 | 70 | 2 |
people's | 1.76 | 0.8 | 6709 | 2 | 8 |
characters | 1.67 | 0.6 | 9970 | 87 | 10 |
Types of Characters in a Story. Protagonist. Your main character or hero is, naturally, the essential player. Antagonist. This is the villain, the character who opposes and undermines your protagonist. Sidekick. Orbital Character. Love Interest. Confidante.
What are the four types of characterization?learn about four types of characters: dynamic static round flat. Terms in this set (6) dynamic character. a character in a story that changes over time. static character. a character in a story that does not change much over time. round character.