Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
crystals present in urine | 1.86 | 0.9 | 4780 | 45 | 25 |
crystals | 1.77 | 1 | 9086 | 2 | 8 |
present | 0.84 | 0.4 | 272 | 89 | 7 |
in | 0.33 | 1 | 2699 | 47 | 2 |
urine | 0.65 | 0.4 | 5661 | 50 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
crystals present in urine | 1.1 | 0.6 | 5149 | 96 |
crystals present in urine test | 1.57 | 0.7 | 7521 | 19 |
crystals present in urine abnormal | 0.63 | 0.2 | 6055 | 33 |
calcium oxalate crystals present in urine | 1.49 | 0.5 | 7683 | 61 |
amorphous crystals present in urine | 1.9 | 1 | 2209 | 63 |
what does crystals present in urine mean | 2 | 0.6 | 88 | 100 |
casts and crystals present in urine mean what | 1.62 | 1 | 9249 | 97 |
urine crystals in urine | 0.76 | 0.2 | 3677 | 70 |
crystal present in urine | 0.62 | 0.6 | 2255 | 82 |
crystals in urine analysis | 1.47 | 0.4 | 5774 | 1 |
crystals found in urine | 1.4 | 0.4 | 8992 | 69 |
crystals in the urine | 1.13 | 0.4 | 6648 | 66 |
what are crystals in urine | 1.3 | 1 | 6358 | 57 |
crystals in your urine | 1.43 | 0.4 | 2698 | 21 |
what do crystals in urine sample mean | 1.35 | 0.7 | 2561 | 35 |
what are crystals in your urine | 1.47 | 0.6 | 1331 | 68 |
crystals in my urine | 1.61 | 0.7 | 9256 | 21 |
crystals in basic urine | 1.75 | 0.3 | 7997 | 81 |
crystals in urine images | 0.47 | 0.6 | 2720 | 12 |
If your doctor suspects that you have urine crystals, they’ll likely first order a urinalysis.In some cases, your doctor may run a urinalysis as part of your wellness visit or annual checkup ...
What does it mean to have crystals in urine?Crystals in urine occur when there are too many minerals in your urine and not enough liquid. The tiny pieces collect and form masses. These crystals may be found during urine tests ( urinalysis ). Having crystals in your urine is called crystalluria. Some crystals don’t cause problems.