Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
cmd ping packet loss | 0.74 | 0.3 | 5909 | 48 | 20 |
cmd | 1.46 | 0.9 | 9465 | 29 | 3 |
ping | 0.99 | 0.1 | 9921 | 45 | 4 |
packet | 1.29 | 0.2 | 9113 | 55 | 6 |
loss | 0.1 | 0.1 | 4719 | 37 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
cmd ping packet loss | 1.57 | 1 | 5484 | 17 |
ping test packet loss cmd | 0.36 | 0.9 | 3811 | 78 |
ping for packet loss | 0.17 | 0.4 | 9074 | 70 |
ping and packet loss | 0.15 | 0.1 | 6284 | 40 |
ping 100 packet loss | 0.22 | 0.8 | 4406 | 16 |
packet loss but good ping | 0.34 | 0.4 | 9096 | 71 |
packet loss vs ping | 1.18 | 0.1 | 9538 | 49 |
ping packet loss rate | 0.05 | 0.8 | 8544 | 61 |
high ping and packet loss | 1.94 | 0.9 | 2854 | 81 |
low ping packet loss | 1.19 | 0.4 | 2441 | 46 |
ping packet loss reasons | 1.65 | 0.6 | 5034 | 52 |
does packet loss affect ping | 0.92 | 0.3 | 9610 | 80 |
ping test packet loss | 0.11 | 1 | 9627 | 89 |
low ping high packet loss | 0.21 | 0.4 | 3170 | 40 |
lost packets on ping | 1.31 | 0.1 | 9615 | 23 |
ping google packet loss | 1.98 | 0.8 | 8913 | 22 |
ping and packet loss test | 0.71 | 0.1 | 8874 | 80 |
cmd ping general failure | 1.84 | 0.9 | 2038 | 26 |
cmd ping packet size | 1.11 | 0.8 | 7508 | 22 |
change packet size ping cmd | 0.59 | 0.4 | 1485 | 23 |
Packet loss is almost always bad when it occurs at the final destination. Packet loss happens when a packet doesn't make it there and back again. Anything over 2% packet loss over a period of time is a strong indicator of problems.
What is normal packet loss?The amount of acceptable packet loss depends on the data sent. As per Wikipedia, 1-2.5% packet loss is acceptable while streaming videos, and loss of one or two packets is okay for VoIP calls. However, if a doc file is sent, a single packet loss can result in incomplete data.