Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
basketball positions | 0.97 | 0.6 | 681 | 11 | 20 |
basketball | 0.96 | 0.4 | 4038 | 21 | 10 |
positions | 0.24 | 0.8 | 9401 | 71 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
basketball positions | 0.67 | 0.2 | 7339 | 46 |
basketball positions explained | 1.08 | 0.3 | 6498 | 36 |
basketball positions 1-5 | 1.4 | 0.5 | 3710 | 64 |
basketball positions and roles | 1.82 | 0.7 | 3415 | 28 |
basketball positions on court | 1.24 | 0.9 | 799 | 96 |
basketball positions by number | 1.18 | 0.7 | 9926 | 75 |
basketball positions diagram | 1.37 | 0.9 | 5771 | 61 |
basketball positions diagram for kids | 0.78 | 0.4 | 3811 | 25 |
basketball positions chart | 0.18 | 0.1 | 9641 | 100 |
basketball positions defense | 1.38 | 0.5 | 3261 | 69 |
basketball positions for beginners | 0.8 | 0.1 | 3512 | 36 |
basketball positions 1 2 3 4 5 | 0.01 | 0.3 | 8672 | 34 |
basketball positionswurf | 0.24 | 1 | 9617 | 59 |
basketball positions and roles explained | 0.91 | 0.9 | 6909 | 75 |
basketball positions explained for kids | 0.17 | 0.9 | 543 | 29 |
what are the positions in basketball | 1.96 | 0.1 | 4807 | 14 |
positions on a basketball team | 0.68 | 0.3 | 6553 | 79 |
all basketball positions | 1.16 | 0.1 | 274 | 45 |
5 positions in basketball | 1.7 | 0.4 | 6079 | 11 |
positions in basketball and their roles | 1.55 | 0.6 | 263 | 98 |
basketball player positions | 0.37 | 0.7 | 8781 | 65 |
Basketball positions with the numbers as they are known: 1–Point guard. 2–Shooting guard. 3– Small forward. 4–Power forward. 5–Center. In the sport of basketball, there are generally five players per team, each assigned to positions. Historically, these players have been assigned to positions defined by the role they play on the court ...