Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
2010 honda civic lx reviews | 0.47 | 0.3 | 8422 | 88 |
2010 honda civic lx sedan reviews | 1.04 | 1 | 9839 | 10 |
2010 honda civic lx s sedan review | 0.15 | 0.6 | 1022 | 96 |
honda civic lx sedan 2010 | 0.45 | 0.5 | 1590 | 20 |
honda civic 2010 lx | 1.36 | 0.8 | 3363 | 54 |
honda civic 2010 reviews | 1.22 | 0.6 | 6758 | 79 |
honda civic 2010 sedan review | 0.37 | 0.3 | 8334 | 35 |
honda civic lxl 2010 | 0.9 | 0.9 | 8454 | 21 |
honda civic lxs 2010 | 1.79 | 0.9 | 3429 | 23 |
is 2010 honda civic a good car | 1.84 | 0.5 | 4591 | 23 |
honda civic 2010 sedan | 1.12 | 0.8 | 1556 | 33 |
used 2010 honda civic | 1.58 | 1 | 458 | 36 |
nada 2010 honda civic | 1.58 | 0.5 | 464 | 91 |
new honda civic 2010 | 1.74 | 0.2 | 9328 | 51 |
honda civic 2010 full | 1.34 | 0.3 | 3222 | 67 |
honda civic 2010 specs | 1.04 | 0.6 | 894 | 66 |
honda civic 2010 reliability | 0.83 | 0.5 | 6985 | 25 |
honda civic ex 2010 specs | 0.47 | 1 | 7657 | 49 |
used 2010 honda civic coupe | 1.21 | 0.4 | 8292 | 51 |
The 2010 Honda Civic is a compact car available as a sedan or coupe. For both, there are five main trim levels: DX, LX, EX, EX-L and Si. On the Civic sedan, Honda also offers the DX Value package...
What are the 2010 Honda Civic trim levels?The 2010 Honda Civic is a compact car available as a sedan or coupe. For both, there are five main trim levels: DX, LX, EX, EX-L and Si. On the Civic sedan, Honda also offers the DX Value package, the LX-S, the Hybrid and the GX.
How safe is the 2010 Honda Civic?In government crash testing, the 2010 Honda Civic earned a perfect five stars for its protection of occupants in frontal impacts. Side-impact tests resulted in a four-star rating for front passenger protection and five stars for protection of rear passengers.
What kind of transmission does the 2010 Honda Civic have?The front-wheel-drive 2010 Honda Civic has a whole bunch of available engines and transmissions. DX, LX and EX models are powered by a 1.8-liter four-cylinder engine that produces 140 horsepower and 128 pound-feet of torque. A five-speed manual transmission is standard, and a five-speed automatic is optional.